Login
DANGERFIELD'S PGA PICK 'EM POOL
 
Country Club Filter  
Statistics are through week 4 Waste Management Phoenix Open.
1 Domvit 3 0 0 3 1 64 16 1 4 4 $3,093,204 SC LC
2 PandaWatch12 1 0 0 2 1 75 33 1 3 3 $2,082,720 SC LC
3 Morning Woods 1 0 0 2 1 81 40 1 4 2 $2,050,000 SC LC
4 404stang 1 0 0 1 1 64 26 1 4 4 $2,024,853 SC LC
5 Si Woo Squinters 0 0 0 2 4 52 22 0 4 4 $1,509,262 SC LC
6 Birdiesonly 0 0 0 2 4 72 34 0 4 4 $1,329,719 SC LC
7 Calculated Fade 0 0 0 1 4 75 39 0 4 3 $1,216,157 SC LC
8 V Is For Viktory 0 0 0 1 4 64 37 0 4 4 $1,191,984 SC LC
9 DJ DUMP SACK 1 0 0 1 1 75 29 0 4 3 $1,167,919 SC LC
10 Hines/Driscoll 0 0 0 2 4 56 19 0 4 4 $1,136,685 SC LC
11 McClave1 0 0 0 1 4 103 53 0 3 2 $1,127,820 SC LC
12 Kirbo 0 0 0 1 4 81 52 0 4 3 $1,122,368 SC LC
13 Carl Spackler 0 0 0 1 4 80 52 0 4 3 $1,108,089 SC LC
14 Team Shrink The Game 0 0 0 1 4 81 54 0 3 2 $1,085,500 SC LC
15 Back Nine Benny 0 1 0 1 2 80 56 0 4 3 $1,048,156 SC LC
16 J Schmoney 1 0 0 1 1 81 46 0 4 2 $1,026,400 SC LC
17 Jordy’s Revenge 0 0 0 1 5 64 26 0 4 4 $1,002,624 SC LC
18 The Goff Balls 1 0 0 1 1 80 26 0 4 3 $972,471 SC LC
19 Be The Ball 1 0 0 1 1 56 37 0 4 4 $960,695 SC LC
20 FreeKoepka 1 0 0 1 1 80 36 0 4 3 $947,360 SC LC
21 OB Scramblers 1 0 0 1 1 75 35 0 4 3 $902,162 SC LC
22 Ksugavanam 0 0 0 0 12 50 24 0 4 4 $895,182 SC LC
23 Brian Harmans Waggle 0 0 0 2 4 63 23 0 4 4 $890,594 SC LC
24 Boomer 1 0 0 1 1 80 36 0 3 3 $821,202 SC LC
25 Parredout 0 0 0 0 11 42 23 0 4 4 $786,604 SC LC
26 Team Epley 0 0 0 0 11 64 29 0 4 4 $736,533 SC LC
27 Jbryant 0 0 0 0 12 42 29 0 4 4 $722,402 SC LC
28 Gungalagunga 0 0 0 1 6 81 32 0 4 3 $703,029 SC LC
29 Ploppers 0 0 0 1 6 42 28 0 4 4 $675,115 SC LC
T-30 CCRider 0 0 0 0 12 50 30 0 4 4 $674,699 SC LC
T-30 Tdooda 0 0 0 0 12 50 30 0 4 4 $674,699 SC LC
32 Team Pace 0 0 0 0 15 69 32 0 4 4 $664,046 SC LC
33 Keepitinthecircle 0 0 0 1 8 80 34 0 4 3 $652,642 SC LC
34 The Flying Wasp 0 0 0 1 10 33 25 0 4 4 $622,095 SC LC
35 Rowdy Time 0 0 0 1 6 81 41 0 4 3 $606,160 SC LC
36 Talk Birdie To Me 0 0 0 0 11 48 26 0 4 4 $601,989 SC LC
37 John Dalys Jockstrap 0 0 0 1 6 50 34 0 4 4 $598,319 SC LC
38 The Wood Model 0 0 0 0 11 56 28 0 4 4 $583,171 SC LC
39 Wsshanah 0 0 0 1 6 103 45 0 3 3 $577,978 SC LC
40 Seal Team Spieth 0 0 0 1 6 81 41 0 4 3 $576,720 SC LC
41 Homasexual 0 0 0 0 11 56 35 0 4 4 $563,651 SC LC
42 Wills Thompson 0 0 0 0 12 81 43 0 4 3 $562,860 SC LC
43 Air Janks 0 0 0 1 6 80 40 0 4 3 $537,433 SC LC
44 QuaLud Aberg 0 0 0 0 15 56 33 0 4 4 $537,182 SC LC
45 Team Treadwell 0 0 0 1 4 75 40 0 4 3 $533,023 SC LC
46 Curlbird 0 0 0 0 11 70 36 0 4 4 $518,245 SC LC
47 Dawgs On Tour 0 0 0 0 11 81 37 0 4 3 $516,849 SC LC
48 Jamesrunge69 0 0 0 0 11 64 37 0 4 4 $515,751 SC LC
49 Smittydog123 0 0 0 0 23 75 39 0 3 3 $493,259 SC LC
50 Bad Bad 0 0 0 1 4 72 43 0 4 4 $486,989 SC LC
51 Jack Hammond 0 0 0 0 11 77 37 0 4 4 $482,378 SC LC
52 Vernarski 0 0 0 0 20 77 50 0 4 4 $478,981 SC LC
53 MickelsonBankroll 0 0 0 1 6 81 51 0 4 3 $475,984 SC LC
54 Ahoy Polloi 0 0 1 1 3 80 52 0 4 2 $465,780 SC LC
55 Earl Woods 0 0 0 0 20 72 42 0 4 4 $462,615 SC LC
56 Pyale 0 0 0 0 11 81 38 0 4 3 $462,449 SC LC
57 The Long Shots 0 0 0 0 12 80 60 0 4 2 $460,610 SC LC
58 Team ForePlay 0 0 0 1 6 81 49 0 4 2 $454,000 SC LC
59 Sam Ratchford 0 0 0 1 10 50 39 0 4 4 $443,073 SC LC
60 Fairway Jesus 0 0 0 1 6 80 47 0 4 2 $433,839 SC LC
61 The Bogey Man 0 0 0 1 6 73 45 0 4 4 $429,362 SC LC
62 Multiple Strokes 0 0 0 0 23 64 42 0 4 4 $421,904 SC LC
63 Cockrotters 0 0 0 1 4 80 48 0 4 3 $421,574 SC LC
64 RoryGreenJackets 0 0 0 0 15 56 38 0 4 4 $417,502 SC LC
65 BigDave 0 0 0 0 11 80 44 0 4 3 $390,151 SC LC
66 BrownTown 0 0 0 1 10 75 47 0 4 3 $382,495 SC LC
67 Erised 0 0 0 1 10 80 46 0 4 3 $376,264 SC LC
68 JMallick 0 0 0 1 9 80 49 0 4 2 $373,439 SC LC
69 Pin High 0 0 0 0 29 72 49 0 4 4 $363,288 SC LC
70 Guan Tianlang 0 0 0 0 15 80 47 0 4 3 $354,958 SC LC
71 Team Calhoun BTA 0 0 0 0 33 56 43 0 4 4 $351,262 SC LC
72 Team McDonald 0 0 0 1 6 81 60 0 4 2 $342,352 SC LC
73 Tootie Nose Ball 0 0 0 0 11 73 45 0 4 4 $338,684 SC LC
74 Charlie 0 0 0 0 11 81 46 0 4 3 $337,398 SC LC
75 Chef Stinky 0 0 0 0 23 80 57 0 3 2 $331,522 SC LC
76 Triple Bogey Max 0 0 0 0 30 75 46 0 4 3 $315,979 SC LC
77 Team Schneider 0 0 0 0 33 80 49 0 4 3 $312,162 SC LC
78 RickieFlowerz 0 0 0 0 15 75 45 0 4 3 $307,411 SC LC
79 Liam Collins 0 0 0 1 4 80 59 0 2 1 $287,105 SC LC
80 Moss 0 0 0 0 29 64 51 0 4 4 $275,271 SC LC
81 Defending Champ 0 0 0 0 28 81 64 0 4 2 $263,284 SC LC
82 Team Emp 0 0 0 0 33 75 54 0 4 3 $258,622 SC LC
83 Lance Beck 0 0 0 0 34 78 54 0 4 4 $247,752 SC LC
84 Schaefer J. 0 0 0 0 30 80 50 0 3 3 $243,579 SC LC
85 Hank_Mardukas 0 0 0 0 33 80 60 0 3 2 $219,522 SC LC
86 Bubba27 0 0 0 0 15 80 56 0 4 2 $204,802 SC LC
87 Feldman 0 0 0 0 30 80 53 0 2 2 $193,259 SC LC
88 Rory McIlroy Stan 0 0 0 0 34 80 57 0 4 3 $187,111 SC LC
89 WW27 0 0 0 0 50 75 65 0 3 3 $166,008 SC LC
90 Teichner 0 0 0 0 50 80 64 0 4 2 $154,242 SC LC
91 Mmmm BBQ Chicken 0 0 0 0 30 80 59 0 4 3 $143,109 SC LC
92 DJ’s JetSki Habit 0 0 0 0 42 80 61 0 4 3 $135,119 SC LC
93 Durhammatthew13 0 0 0 0 42 80 63 0 4 2 $114,235 SC LC
94 Big Hitter the Llama 0 0 0 0 50 80 59 0 4 3 $112,382 SC LC
95 Regime Changers 0 0 0 0 34 104 80 0 1 1 $92,640 SC LC
96 Cleeks GC 0 0 0 0 50 81 71 0 3 2 $75,840 SC LC
97 RodneyDangerfield23 0 0 0 0 56 81 71 0 4 2 $73,180 SC LC
98 Mikegreller 0 0 0 0 52 80 70 0 3 2 $65,602 SC LC
99 Fordh1019 0 0 0 0 48 81 71 0 4 1 $57,918 SC LC
100 Sam Clayman 0 0 0 0 51 80 71 0 4 1 $49,898 SC LC
101 Lail 0 0 0 0 70 81 76 0 2 1 $25,377 SC LC
102 GripSoftStrokeSmooth 0 0 0 0 75 80 77 0 3 1 $20,930 SC LC
T-103 Big Stick 0 0 0 0 75 81 79 0 1 0 $0 SC LC
T-103 Team Scalo 0 0 0 0 75 81 79 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL